Free Tool
Fill in your details and click Calculate
Your annual savings, payback period, and 10-year ROI will appear here.
| System Type | Typical Daily Volume | Annual Volume | Annual Savings (@$7/Kgal) | DIY Cost | Payback |
|---|---|---|---|---|---|
| L2L, front-loader, 5 loads/wk | 14 gal | 4,100 gal | $29 | $120 | 4 years |
| L2L, front-loader, 8 loads/wk | 23 gal | 6,900 gal | $48 | $150 | 3 years |
| L2L, top-loader, 6 loads/wk | 39 gal | 11,500 gal | $81 | $150 | 2 years |
| L2L, top-loader, 10 loads/wk | 64 gal | 19,300 gal | $135 | $175 | 1.3 years |
| Shower + L2L (2 baths, front-loader) | 145 gal | 43,500 gal | $305 | $1,200 | 4 years |
| Shower + L2L (3 baths, top-loader) | 219 gal | 65,700 gal | $460 | $1,800 | 4 years |
Assumes 10 active months/year. Rates vary โ use the calculator above for your specific situation.
If your household is in Tier 2 or Tier 3 pricing (common in California, Arizona, and Colorado), greywater savings are worth more than the unit rate suggests. By reducing metered water use, you drop back into lower tiers โ so each gallon of greywater you use replaces Tier 2 or 3 water (often 2โ4ร the base rate). In EBMUD (East Bay), Tier 3 water costs ~$15/1,000 gallons โ a 10,000 gallon/year L2L system saves $150/year just from the top tier alone.