Free Tool
Select your state and system type
Estimated permit fees, required steps, and typical timeline will appear here.
| State | Permit Authority | L2L Fee Range | Shower System Fee | Typical Timeline | Inspection? |
|---|---|---|---|---|---|
| Colorado | Local city/county | $50–$150 | $100–$300 | 2–4 weeks | Yes |
| Washington | County health dept | $100–$350 | $200–$500 | 2–6 weeks | Yes |
| Oregon | BCD / local building dept | $100–$250 | $200–$400 | 2–4 weeks | Yes |
| Florida | County health dept | $75–$200 | $150–$400 | 3–8 weeks | Yes + site eval |
| Maryland | County health dept | $75–$175 | $150–$350 | 2–5 weeks | Yes |
| Michigan | County health dept | $100–$200 | $200–$500 | 3–6 weeks | Yes + soil eval |
| Hawaii | State/County DOH | $100–$300 | $250–$600 | 4–8 weeks | Yes |
| Idaho | DEQ regional office | $75–$150 | $150–$300 | 2–4 weeks | Yes |
| Wyoming | DEQ Water Quality Div. | $50–$100 | $100–$200 | 2–3 weeks | Sometimes |
| Tennessee | County health dept | $75–$150 | $150–$300 | 2–4 weeks | Yes |
| California (Track 2) | Local building dept | N/A (L2L exempt) | $150–$400 | 2–6 weeks | Yes |
Fees are estimates based on 2024–2025 data. Contact your local authority for current fee schedules before applying.
Search "[your county] environmental health permit fees" or "[your city] building permit fee schedule." Most jurisdictions post their fee schedules as PDFs. Look for "plumbing permit," "onsite wastewater," or "alternative wastewater reuse" in the fee schedule — greywater permits are usually filed under one of these categories.