Free Tool
Run the field test first
Follow the 6-step perc test on the left, then enter your results to get exact basin dimensions.
| Drop in 30 min | Soil Type | Basin Factor |
|---|---|---|
| > 6 inches | Sandy / gravel | 0.3 sq ft per gpd |
| 3–6 inches | Sandy loam | 0.45 sq ft per gpd |
| 1–3 inches | Loam / silt loam | 0.6 sq ft per gpd |
| 0.25–1 inch | Clay loam | 0.85 sq ft per gpd |
| < 0.25 inch | Clay / caliche | 1.25 sq ft per gpd |
| No drainage 4+ hrs | Hardpan / impervious | Not suitable ⚠️ |
Soil varies across a property. If you have 4 planned irrigation zones, run a perc test at 2–3 of the locations before finalizing sizes. A zone in a shaded area with organic-matter-rich soil might drain twice as fast as a zone in sunny clay-heavy ground on the same lot. Size each zone based on its actual soil rather than a single property-wide estimate.